BOMCO F1000 Mud Pump Fluid End Parts

2023-8-25 Inventory List
2 valve Assy., including 1 PC of valve body assy. AH000002-010200, 1 PC of valve
rubber AH000002-010205, 1 PC of valve seat AH000002-0101
AH0000020100 each 180
3 Valve rubber AH000002010205 each 200
4 Valve spring AH33001-05.16 each 180
5 liner seal AH1001010504 each 120
6 Valve seal AH1001010508 each 200
7 Valve guide, Upper AH1001010510 each 60
8 Valve guide, Lower AH10010101052200 each 100
9 Spring Guide AH33001-05.13.00 each 100
10 Valve Guide Retainer AH33001-05.14 each 80
11 Valve Spring AH33001-05.16 each 150
12 Valve pot cover AH1001010509 each 70
13 Double-lip seal 4.5″×5.5″×0.5″ AH1001010416 each 50
14 Liner 5-1/2″ AH33001-05.22C.00 each 24
15 Liner 6″ AH33001-05.22C.00 each 30
16 Liner 6-1/4″ AH33001-05.22C.00 each 30
17 liner 6-1/2″ AH33001-05.22C.00 each 30
18 piston 5-1/2″ (Containing polyurethane rubber) AH33001-05.19A.00 each 72
19 Piston 6″ (Containing polyurethane rubber) AH33001-05.19A.00 each 90
20 Piston 6-1/4″ (Containing polyurethane rubber) AH33001-05.19A.00 each 90
21 Piston 6-1/2″ (Containing polyurethane rubber) AH33001-05.19A.00 each 90
22 Piston rod clamp AH33009-05.02.00 each 9
23 Piston rod AH33001-05.21 each 6
24 Piston nut M39×3 AH33001-05.18.00 each 12
25 O ring 41.2×3.55 5.30301E+17 each 200
26 Clamp Assy AH100102-050500 each 8
27 Sealing ring AH1001010404 each 50
28 O-ring 175×3.55 5.30301E+17 each 200
29 O-ring 140×7 5.30301E+17 each 200
30 O-ring 97.5×3.55 5.30301E+17 each 200
31 O-ring 185×7 5.30301E+17 each 200
32 O-ring 115×5.3 5.30301E+17 each 200
33 O-ring 165×7 5.30301E+17 each 200
34 O-ring 200×8.6 AH10010120605 each 100
35 O-ring 80×5.7 AH100101210607 each 100
36 Retainer ring 80×70×2 AH100101210606 each 100
37 Retainer ring 200×185×2.5 AH100101210604 each 100
38 Oil seal 8.5″×10.5″×0.625″ AH1001010311 each 90
39 Pony rod AH1001010407 each 6
40 Gear oil pump, 2S 5.12601E+17 each 2
41 V-belt, A3150 1.40301E+17 each 10
42 V-belt, 5ZV25J-8000 1.40302E+17 each 10
43 O-ring 175×3.55 5.30301E+17 each 200
44 O-ring 140×7 5.30301E+17 each 200
45 O-ring 97.5×3.55 5.30301E+17 each 200
46 O-ring 185×7 5.30301E+17 each 200
47 O-ring 115×5.3 5.30301E+17 each 200
48 O-ring 165×7 5.30301E+17 each 200
49 Oil seal 8.5″×10.5″×0.625″ AH1001010311 each 90
   Ring Gasket      
50 Ring gasket R-24 T508-5004 each 10
51 Ring gasket R-27 T508-5003 each 10
51 Ring gasket R-35 T508-5005 each 10
52 Ring gasket R-39 T508-5001 each 10
52 Ring gasket R-44 T508-5002 each 10
53 Fluid End Studded Assy AH34007-05.01.00 set 1
53 Thread Ring AH33001-05.02 each 1
54 Cylinder Head AH33001-05.03A each 6
54 Cylinder Head Plug AH33001-05.05 each 6
55 liner Cage AH33001-05.06 each 1
55 Stud T50-4010 each 50
56 Nut T51-2002 each 50
56 Locking Clip AH33001-05.30 each 1
57 Double Lip Seal 4.5″×5.5″×0.5″ AH34001-04.23 each 1
57 LUBRICATION ASSEMBLY AH33009-06.00 set 1
58 piston & LINER WASH AH33009-08.00 each 1
58 Pump AH36001-08B.11.00 each 2
59 Cylinder Head Plug Tool AH36001-17.02A each 1
  Lifting Tool
60 Seat Lifting Tool AH33001-31.09.01 each 1
61 Charging Hose AH33001-31.10.00A each 1
62 Manual Hydraulic Pump 70MPa PSH-II each 1
63 Sealing Ring 39 T508-5001 each 5
    Pulsation Dampener      
64 Bottom Plug AH33002-02 each 5
65 Bladder AH33002-03.00 each 5
66 Pressure Gauge 0-25MPa Y-60 each 4
67 Needle valve 1/4″ JZR3-L8 each 4
68 Sealing Washer T514-1001 each 10
69 Adapter Bushing AH33003-01 each 2
70 Plain Washer AH33003-02 each 20
71 Plunger Seal AH33003-03.00 each 50
72 Body AH33003-04 each 2
73 Plunger Stem AH33003-05 each 5
74 Bumper AH33003-06 each 20
75 Roll Pin AH33003-07 each 20
76 Shear Bar AH33003-10 each 10
77 Shear Pin AH33003-11 each 100
79 Swivels, model XSL170, details please refers to attached specification. each 1
80 Upper Kelly cock, working pressure: 10000PSI, Max. OD: 5-3/4″,    Min. ID:3”,
Connection : 4-1/2” Reg LH, details please refers to attached specification
each 2
81  Lower Kelly cock, working pressure: 10000PSI, Max. OD: 6-5/8”, Min. ID:2-1/4”,
Connection: NC50, details please refers to attached specification
each 2
82  Lower  Kelly  cock,  working  pressure:  10000PSI,  Max.  OD:  4-3/4”,     Min.
ID:2-1/4”, Connection : NC38, details please refers to attached specification
each 2
83 Kelly Save sub Pin, 4-1/2” IF PIN X 4-1/2” IF BOX, details please refers to attached specification each 3
84 Kelly Save sub Pin, 3-1/2” IF PIN X 4-1/2” IF BOX, details please refers to
attached specification
each 3
85 Cross over, 4-1/2” REG LH BOX X 6-5/8” REG LH PIN, details please refers to attached specification each 2
 Other
86  Rotary hose , W/hammer union type 1002, Max. working pressure: 5000PSI, Bore size: 4”,    Length: 17 m, details please refers to attached specification each 2
87 Screw, M6x25, C/w 1 PC of nut and 1 PC of gasket, used to fasten side/cross support each 600
88 Butterfly valve 6″ GK001200 each 30
Tags: ,